̨ÍåÂãÁÄÖ±²¥

Skip to main content

Assessments by Birth Date/Age for Ungraded Students in 2020–21

The chart below provides information on students with disabilities who are eligible to participate in the 2020–21 New York State English as a Second Language Achievement Test (NYSESLAT). English Language Learners (ELLs) who are graded must take the State examination for the grade level in which they are enrolled. The chart below is to be used solely to ascertain the appropriate NYSESLAT grade band test to administer to those ELLs with disabilities who are ungraded.

Assessments by Birth Date/Age for Ungraded Students in 2020–21
Assessments Birth Dates Reaches this Age Between September 1, 2020 and August 31, 2021
Grade K: NYSESLAT Any date after August 31, 2014 6
Grade 1: NYSESLAT September 1, 2013—August 31, 2014 7
Grade 2: NYSESLAT September 1, 2014—August 31, 2015 8
Grade 3: NYSESLAT September 1, 2015—August 31, 2016 9
Grade 4: NYSESLAT September 1, 2016—August 31, 2017 10
Grade 5: NYSESLAT September 1, 2017—August 31, 2018 11
Grade 6: NYSESLAT September 1, 2018—August 31, 2019 12
Grade 7: NYSESLAT September 1, 2019—August 31, 2020 13
Grade 8: NYSESLAT September 1, 2020—August 31, 2021 14
Grade 9: NYSESLAT September 1, 2021—August 31, 2022 15
Grade 10: NYSESLAT September 1, 2022—August 31, 2023 16
Grade 11: NYSESLAT September 1, 2023—August 31, 2024 17
Grade 12: NYSESLAT Born on or before August 31, 2003 18
File Downloads: